Staff Contacts
School Specific Staff Contacts
Year | Head of Academic Progress | Contact |
7 | Chris Ward | c.ward@sa.sat.coop |
8 | Rebecca Evans | r.evans@sa.sat.coop |
9 | Dan Mee | d.mee@sa.sat.coop |
10 | Alex Miller | l.miller@sa.sat.coop |
11 | Carl Rogers | c.rogers@sa.sat.coop |
Contact Name | Contact Number | Contact Email | |
Main Reception | Reception | 01743 276700 |
|
Attendance | Sally Boucher | 01743 276700 |
|
Staff Absence | Hayley Davis
Michelle Marston |
01743 276700 | h.davis@sa.sat.coop |
Free School Meals | Ellie Evans | 01743 27600 |
|
Medical | Rhian Bannister | 01743 276700 |
|
Pastoral | Please refer to the information above and contact the correct Head of Year | ||
Change of Contact Details | Maureen James
Data Manager |
01743 276700 |
|
Headteachers PA | Hazel O’Shea | 01743 276716 |
|
Exams | Maureen James /
Julie Hemstock |
01743 276700 |
|
Lettings / Facilities Hire | Ellie Evans | 01743 276700 | e.evans@sat.coop |
Uniform | School Shop Direct | 01743 440449 |
|
Student Support Services | Sally Boucher | 01743 276700 |
|
Business Links / Sponsorship | Ellie Evans | 01743 276700 | e.evans@sat.coop |
Kitchen | Ian Naden | 01743 276700 |
Marches Academy Trust Staff Contacts
Contact Name | Contact Number | Contact Email | |
Enrichment / School Trips | Clare Tudor | 01691 664448 | tudor.c@mmat.org.uk |
Marketing / Press Enquiries | Charlotte Smith Hayley Alldridge | 01948 660647 07968 410067 | smith.c@mmat.org.uk alldridge.h@mmat.org.uk |
Finance | 01691 664400 | finance@mmat.org.uk | |
Personnel / HR | Julia Hipkiss | 01691 664417 | hipkiss.j@mmat.org.uk |
Teacher Training (Alliance of Leading Learning) | Kate Aspinall | 01691 664455 | aspinall.k@mmat.org.uk |
Staff Contacts