School Specific Staff Contacts
| Year | Head of Year | Contact |
| 7 | Matthew Lawrenson | [email protected] |
| 8 | Rachel Pitt | [email protected] |
| 9 | Adrian Parker | [email protected] |
| 10 | April Gibson | [email protected] |
| 11 | Georgina Fisher | [email protected] |
| Assistant Head – Behaviour & Attitudes | Rebecca Evans | [email protected] |
| Contact Name | Contact Number | Contact Email | |
| Main Reception | Reception | 01743 276700 |
|
| Attendance | Amanda Luckett/
Jade Richards |
01743 276700 |
|
| Headteacher’s PA | Sarah Compton | 01743 276700 | [email protected] |
| Free School Meals | Amanda Luckett | 01743 276700 | [email protected]
|
| Medical | Laura Richmond | 01743 27600 | [email protected] |
| Pastoral | Please refer to the information above and contact the correct Head of Year | ||
| Change of Contact Details | Maureen James | 01743 276700 | [email protected] |
| Exams & Data | Maureen James
|
01743 276700 |
|
| Lettings / Facilities Hire | Sarah Downward | 01743 276700 | [email protected] |
| Uniform | The School Shop | 01743 276700 | Shrewsbury Academy – School Shop Direct |
| Student Pastoral Team | Lucy Howells (Director of Safeguarding)
Rachel Powell |
01743 276700 |
|
| Business Links / Sponsorship | Sarah Compton | 01743 276700 | [email protected] |
| Kitchen | Linda Brookes | 01743 276700 | |
| Contact Name | Contact Number | Contact Email | |
| Enrichment / School Trips | Clare Tudor | 01691 664448 | [email protected] |
| Marketing / Press Enquiries | Hayley Alldridge
Charlotte Smith |
07968 410067
01691 664473 |
[email protected] |
| Finance | 01691 664411 | [email protected] | |
| Personnel / HR | 01691 664420 | [email protected] | |
| Teacher Training (Alliance of Leading Learning) | Claire Jones | 01691 664455 | [email protected] |
Did you find this page useful?